Kusmiyati, Kusmiyati Lembar Check Similarity: The Numbers of Lymphocytes and Capillaries in Silica Exposed Lung Tissues of Balb/c Mice (Mus musculus) Treated with Moringa oleifera Leaves Extract. Ecology, Environment and Conservation.
|
Text
The_numbers_of_Lymphocytes_and_Capillaries_in_Sili.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Jurusan Kesehatan Lingkungan > Kesehatan Lingkungan Jurusan Kesehatan Lingkungan > Kesehatan Lingkungan Jurusan Kesehatan Lingkungan > Kesehatan Lingkungan Kesehatan Lingkungan |
| Depositing User: | Mr. Semly Kase |
| Date Deposited: | 04 Sep 2020 07:34 |
| Last Modified: | 04 Sep 2020 07:34 |
| URI: | http://repository.poltekeskupang.ac.id/id/eprint/2394 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric